---
title: "Incident management"
canonical: "https://auditbadger.com/nl/functies/incidentmanagement/"
last-updated: "2026-09-05"
---

# Incident management

Full security incident lifecycle from detection through post-incident review, with severity classification, root-cause analysis, corrective actions, and regulatory breach notification workflows.

## What it does

| Capability | Detail |
|---|---|
| **Incident logging** | Centralized register; automated categorization by type and severity |
| **Severity classification** | Configurable severity levels (e.g. critical / high / medium / low / informational) tied to response SLAs |
| **Response workflow** | Structured response steps; ownership and timestamps for every action |
| **Root cause analysis** | Documented RCA; links to contributing factors and weak controls |
| **Corrective and preventive actions (CAPA)** | Track remediation tasks and preventive measures with due dates and owners |
| **Regulatory breach workflows** | Templated workflows for GDPR, HIPAA, and other notification regimes (jurisdictional timing built-in) |
| **Post-incident review** | Structured review with mandatory inputs and lessons learned |
| **Evidence preservation** | All artifacts (logs, screenshots, communications) attached and immutable |
| **Audit trail** | Every action timestamped and attributed |
| **Trend analysis** | Metrics by incident type, severity, MTTR, and recurring weaknesses |

## Standards alignment

| Framework | Reference |
|---|---|
| **ISO 27001:2022** | A.5.24 (Planning), A.5.25 (Assessment), A.5.26 (Response), A.5.27 (Learning), A.5.28 (Evidence collection) |
| **SOC 2** | CC7.3 (Incident response), CC7.4 (Incident recovery) |
| **GDPR** | Article 33 (72-hour breach notification) workflow |
| **HIPAA** | Breach Notification Rule (§164.400 series) |

## Common incident types

- Data breaches and unauthorized access
- Cybersecurity threats and attacks (ransomware, phishing, account takeover)
- System outages and service disruptions
- Privacy violations and data loss
- Compliance violations and audit findings

## Workflow

1. **Log** — record the incident with type, severity, and initial responder
2. **Respond** — execute the structured workflow; preserve evidence
3. **Investigate** — root cause analysis with linked contributing factors
4. **Remediate** — track CAPA items to completion
5. **Notify** — fire regulatory workflows where required
6. **Review** — post-incident review with documented lessons learned

## Useful links

- Sign up: [auth.auditbadger.com/signup](https://auth.auditbadger.com/signup)
- All features: [/features](/features)
- Risk assessment (companion module): [/features/risk-assessment](/features/risk-assessment)
- Business continuity: [/features/business-continuity](/features/business-continuity)
- ISO 27001 deep dive: [/compliance/iso27001](/compliance/iso27001)
